It has happened again!! The market in the last hour has covered all losses and the Sensex has advanced 123 points. At one time it was running 40 points negative. Maybe it has reacted to the global positive mood.
SENSEX 17831 (+123.43)
In international capital markets, DJIA, Nasdaq, FTSE, DAX and the STOXX 50 rose. The reason is that there is confidence that the Greece debt deal will be signed in the last minute. The investor mood in the US is upbeat as manufacturing growth figures are positive. In the debt market, the extra yield investors demand to hold Spanish 10-year bonds instead of German bunds rose nine basis points. The yield on the bund fell one basis point to 1.97 percent. The 30-year U.S. Treasury bond yield fell one basis point to 3.14 percent before the government sells $16 billion of February 2042 debt, the third of three auctions this week totaling $72 billion.
The FRA OIS spread shows that in February 2012 the spread has gone up indicating some liquidity strain.
We constructed the yield curve for yesterday and compared it with those of the last two weeks. We can see that the yields this week has softened as compared to last week of January 2012. But this week, the rates are somewhat higher than those of last week.
The rupee has depreciated to Rs.49.2895 to the US $. There continues to be increased demand for dollars in the domestic market.
The table below gives the top gainers in NSE during the day.
| Symbol | LTP | % Change |
Traded Qty |
Traded Value(in Lakhs) |
Open | High | Low | Prev. Close |
| RPOWER | 107.15 | 5.20 | 86,71,906 | 9,103.77 | 101.35 | 107.50 | 101.10 | 101.85 |
| BPCL | 604.75 | 4.61 | 5,10,885 | 3,008.70 | 577.60 | 604.95 | 574.05 | 578.10 |
| TATAPOWER | 112.75 | 4.40 | 40,85,700 | 4,480.79 | 107.05 | 113.00 | 106.95 | 108.00 |
| STER | 129.25 | 4.07 | 1,30,58,651 | 16,491.77 | 122.70 | 131.10 | 121.40 | 124.20 |
| JINDALSTEL | 603.90 | 3.88 | 27,48,231 | 16,284.92 | 578.70 | 606.25 | 576.90 | 581.35 |
| SAIL | 108.90 | 3.71 | 32,84,702 | 3,521.20 | 103.80 | 109.45 | 103.80 | 105.00 |
| BAJAJ-AUTO | 1,708.00 | 3.55 | 4,62,615 | 7,786.87 | 1,650.00 | 1,708.75 | 1,637.90 | 1,649.45 |
| KOTAKBANK | 552.00 | 3.53 | 11,21,286 | 6,100.58 | 528.25 | 555.00 | 528.25 | 533.20 |
| HDFCBANK | 525.00 | 3.25 | 43,40,256 | 22,460.82 | 505.70 | 525.95 | 505.65 | 508.45 |
| WIPRO | 448.10 | 3.11 | 18,38,753 | 8,030.02 | 430.45 | 448.40 | 428.40 | 434.60 |




what about suzlon. why its price is not rising? when do you think it will rose above 100rs/-?